Which senators trade GIS?
General Mills, Inc.
13 disclosed trades6 buys7 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 04/16/2020 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 09/25/2019 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 09/25/2019 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/19/2018 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/19/2018 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 12/12/2018 |
| Gary C PetersD | Buy | $1,001 - $15,000 | 11/09/2018 |
| John HoevenR | Sell | $50,001 - $100,000 | 05/23/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/24/2018 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 04/24/2018 |
| John HoevenR | Buy | $100,001 - $250,000 | 04/21/2017 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 04/29/2014 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 02/10/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.