The most active stock traders in Congress
Ranked by how many separate disclosure reports each member has filed — not by transaction count. One report can itemise hundreds of trades, so counting line items would put a single member unwinding a portfolio above someone who genuinely trades every week.
Based on 8,803 disclosures from 132 members, through July 21, 2026. How we collect this.
| # | Member | Filings | Trades | Buy / Sell | Disclosed value |
|---|---|---|---|---|---|
| 1 | Susan M. CollinsR-ME | 108 | 411 | 152 / 201 | $52M–$109M |
| 2 | Thomas R. CarperD-DE | 100 | 593 | 333 / 238 | $2.0M–$12M |
| 3 | Richard BurrR-NC | 92 | 92 | 0 / 0 | $0–$0 |
| 4 | Sheldon WhitehouseD-RI U.S. Senator · RI | 89 | 623 | 345 / 250 | $2.9M–$15M |
| 5 | John HoevenR-ND | 86 | 220 | 139 / 63 | $19M–$57M |
| 6 | Pat RobertsR-KS | 78 | 428 | 255 / 155 | $5.2M–$16M |
| 7 | Jack ReedD-RI | 71 | 188 | 66 / 111 | $235K–$2.8M |
| 8 | Mark R. WarnerD-VA | 70 | 80 | 12 / 19 | $8.9M–$30M |
| 9 | James M. InhofeR-OK | 67 | 225 | 85 / 139 | $57M–$67M |
| 10 | David PerdueR-GA | 64 | 2,180 | 1062 / 1105 | $31M–$102M |
| 11 | Patrick J. ToomeyR-PA | 59 | 185 | 74 / 95 | $2.2M–$7.2M |
| 12 | Gary C. PetersD-MI U.S. Senator · MI | 56 | 113 | 95 / 11 | $421K–$2.5M |
| 13 | Richard BlumenthalD-CT | 50 | 50 | 0 / 0 | $0–$0 |
| 14 | John BoozmanR-AR U.S. Senator · AR | 47 | 86 | 20 / 24 | $142K–$830K |
| 15 | Angus S. King, Jr.I-ME | 46 | 74 | 22 / 42 | $423K–$1.8M |
| 16 | Shelley Moore CapitoR-WV U.S. Senator · WV | 44 | 345 | 208 / 126 | $626K–$5.9M |
| 17 | Bill CassidyR-LA | 25 | 148 | 66 / 82 | $176K–$2.3M |
| 18 | Dianne FeinsteinD-CA | 24 | 24 | 0 / 0 | $0–$0 |
| 19 | Thad CochranR-MS | 22 | 22 | 0 / 0 | $0–$0 |
| 20 | Rick ScottR-FL | 17 | 95 | 82 / 10 | $35M–$91M |
| 21 | Lamar AlexanderR-TN | 16 | 46 | 32 / 14 | $3.6M–$11M |
| 22 | Ron WydenD-OR | 13 | 204 | 179 / 24 | $5.1M–$13M |
| 23 | Tina SmithD-MN | 13 | 22 | 5 / 17 | $2.1M–$4.6M |
| 24 | Dan SullivanR-AK | 12 | 26 | 6 / 20 | $674K–$1.6M |
| 25 | Mitch McConnellR-KY | 12 | 17 | 12 / 5 | $627K–$1.4M |
| 26 | Benjamin L. CardinD-MD | 11 | 17 | 3 / 8 | $151K–$440K |
| 27 | Ted CruzR-TX | 11 | 13 | 3 / 7 | $276K–$665K |
| 28 | Christopher A. CoonsD-DE | 10 | 17 | 2 / 14 | $1.6M–$3.5M |
| 29 | Tammy DuckworthD-IL | 9 | 19 | 1 / 17 | $33K–$320K |
| 30 | Mike RoundsR-SD | 9 | 9 | 8 / 1 | $5.7M–$26M |
| 31 | Kelly LoefflerR-GA | 7 | 267 | 90 / 176 | $40M–$157M |
| 32 | Jerry MoranR-KS U.S. Senator · KS | 6 | 91 | 54 / 37 | $189K–$1.6M |
| 33 | Joe Manchin, IIII-WV | 6 | 10 | 10 / 0 | $73K–$270K |
| 34 | Michael F. BennetD-CO | 6 | 7 | 4 / 2 | $1.5M–$3.1M |
| 35 | Roy BluntR-MO | 5 | 8 | 0 / 6 | $153K–$345K |
| 36 | Michael B. EnziR-WY | 5 | 6 | 4 / 1 | $33K–$145K |
| 37 | Roger F. WickerR-MS | 4 | 8 | 2 / 6 | $50K–$225K |
| 38 | John FettermanD-PA U.S. Senator · PA | 4 | 5 | 4 / 1 | $5K–$75K |
| 39 | Maria CantwellD-WA | 4 | 4 | 0 / 2 | $2K–$30K |
| 40 | Thom TillisR-NC | 3 | 99 | 0 / 99 | $127K–$1.6M |
| 41 | Scott H. PetersD-CA U.S. Representative · CA-52 | 3 | 66 | 33 / 33 | $13M–$29M |
| 42 | Josh GottheimerD-NJ U.S. Representative · NJ-05 | 3 | 52 | 19 / 33 | $1.7M–$4.0M |
| 43 | Thomas H. Kean JrR-NJ U.S. Representative · NJ-07 | 3 | 26 | 9 / 17 | $103K–$545K |
| 44 | David J. TaylorR-OH U.S. Representative · OH-02 | 3 | 16 | 11 / 5 | $30K–$275K |
| 45 | Richard W. AllenR-GA U.S. Representative · GA-12 | 3 | 11 | 3 / 8 | $342K–$930K |
| 46 | Jonathan JacksonD-IL U.S. Representative · IL-01 | 3 | 9 | 3 / 6 | $100K–$325K |
| 47 | Tim MooreR-NC U.S. Representative · NC-14 | 3 | 6 | 4 / 2 | $83K–$245K |
| 48 | Cleo FieldsD-LA U.S. Representative · LA-06 | 3 | 5 | 5 / 0 | $5K–$75K |
| 49 | Mike KellyR-PA U.S. Representative · PA-16 | 3 | 5 | 2 / 3 | $82K–$230K |
| 50 | Jacky RosenD-NV | 3 | 4 | 0 / 1 | $18K–$95K |
| 51 | Rob PortmanR-OH | 3 | 4 | 0 / 2 | $150K–$350K |
| 52 | Steve CohenD-TN U.S. Representative · TN-09 | 3 | 3 | 3 / 0 | $551K–$1.1M |
| 53 | Tom UdallD-NM | 3 | 3 | 0 / 2 | $2K–$30K |
| 54 | Jeanne ShaheenD-NH | 3 | 3 | 3 / 0 | $116K–$315K |
| 55 | Gilbert CisnerosD-CA U.S. Representative · CA-39 | 2 | 169 | 101 / 67 | $1.4M–$5.0M |
| 56 | Patty MurrayD-WA | 2 | 161 | 78 / 83 | $161K–$2.4M |
| 57 | April McClain DelaneyD-MD U.S. Representative · MD-06 | 2 | 72 | 31 / 41 | $128K–$1.2M |
| 58 | Rohit KhannaD-CA U.S. Representative · CA-17 | 2 | 47 | 30 / 17 | $145K–$950K |
| 59 | David McCormickR-PA U.S. Senator · PA | 2 | 28 | 17 / 11 | $4.7M–$10M |
| 60 | Maria Elvira SalazarR-FL U.S. Representative · FL-27 | 2 | 19 | 15 / 4 | $166K–$615K |
Ranked by filings rather than transactions, for the reason given above. Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. We hold no filings between December 2, 2020 and January 7, 2025.