CC
Senator Christopher A. Coons
DemocratDelaware · Class 2
Disclosed stock trades
| Ticker | Company | Type | Amount | Traded |
|---|---|---|---|---|
| — | W.L. Gore & Associates, Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates, Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Advanced materials manufacturing</div> | Sell | $50,001 - $100,000 | 07/31/2020 |
| — | W.L. Gore & Associates, Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates, Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Advanced materials manufacturing</div> | Sell | $50,001 - $100,000 | 07/31/2020 |
| — | W.L. Gore & Associates, Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates, Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Advanced materials manufacturing</div> | Sell | $50,001 - $100,000 | 07/31/2020 |
| — | W.L. Gore <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Advanced materials manufacturing</div> | Sell | $100,001 - $250,000 | 06/19/2019 |
| MSFT | Microsoft Corporation | Sell | $1,001 - $15,000 | 05/28/2019 |
| — | W.L. Gore & Associates, Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates, Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Advanced materials manufacturing</div> | Sell | $1,001 - $15,000 | 03/06/2019 |
| — | W.L. Gore & Associates, Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates, Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Advanced materials manufacturing</div> | Sell | $1,001 - $15,000 | 03/06/2019 |
| — | W.L. Gore & Associates, Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates, Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Advanced materials manufacturing</div> | Sell | $1,001 - $15,000 | 03/06/2019 |
| — | W.L. Gore & Associates, Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates, Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Advanced materials manufacturing</div> | Sell | $100,001 - $250,000 | 12/27/2018 |
| — | W.L. Gore & Associates, Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates, Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Advanced materials manufacturing</div> | Sell | $100,001 - $250,000 | 12/27/2018 |
| AAPL | Apple Inc. | Sell | $1,001 - $15,000 | 11/05/2018 |
| NFLX | Netflix, Inc. | Sell | $1,001 - $15,000 | 10/24/2018 |
| AAPL | Apple Inc. | Buy | $1,001 - $15,000 | 10/24/2018 |
| NFLX | Netflix, Inc. | Buy | $1,001 - $15,000 | 08/23/2018 |
| NFLX | Netflix, Inc. | Sell | $1,001 - $15,000 | 07/18/2018 |
| — | W.L. Gore & Associates Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Advanced materials manufacturing</div> | Sell | $250,001 - $500,000 | 06/22/2018 |
| — | W.L. Gore & Associates Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Advanced materials manufacturing</div> | Sell | $250,001 - $500,000 | 06/22/2018 |
| — | W.L. Gore & Associates Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Advanced materials manufacturing</div> | Sell | $250,001 - $500,000 | 06/22/2018 |
| NFLX | Netflix, Inc. | Sell | $1,001 - $15,000 | 03/19/2018 |
| — | W.L. Gore & Associates Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Advanced materials manufacturing</div> | Sell | $250,001 - $500,000 | 09/12/2017 |
| — | W.L. Gore & Associates Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Manufacturing</div> | Sell | $100,001 - $250,000 | 05/06/2016 |
| — | W.L. Gore & Associates Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Manufacturing</div> | Sell | $500,001 - $1,000,000 | 01/30/2015 |
| — | W.L. Gore & Associates Inc. | Sell | $250,001 - $500,000 | 05/06/2014 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 05/14/2013 |
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice. See the full Congress trades tracker.