RW
Senator Roger F. Wicker
RepublicanMississippi · Class 1
Disclosed stock trades
| Ticker | Company | Type | Amount | Traded |
|---|---|---|---|---|
| BIF | Boulder Growth & Income Fund, Inc. | Buy | $1,001 - $15,000 | 05/17/2019 |
| GDV | The Gabelli Dividend & Income Trust | Sell | $1,001 - $15,000 | 05/17/2019 |
| GDV | The Gabelli Dividend & Income Trust | Sell | $1,001 - $15,000 | 08/24/2018 |
| GDV | The Gabelli Dividend & Income Trust | Buy | $1,001 - $15,000 | 04/23/2018 |
| — | Torchmark Corporation NTS ISIN US891027AP93 <div class="text-muted"><em>Rate/Coupon:</em> 9.25<br> <em>Matures:</em> 06/15/2019</div> | Sell | $15,001 - $50,000 | 04/23/2018 |
| — | Petrobras International Finance Company NTS ISIN US71645WAN11 <div class="text-muted"><em>Rate/Coupon:</em> 7.875<br> <em>Matures:</em> 03/15/2019</div> | Sell | $1,001 - $15,000 | 11/17/2014 |
| — | CSX Corp NTS ISIN US126408GQ05 <div class="text-muted"><em>Rate/Coupon:</em> 7.375<br> <em>Matures:</em> 02/01/2019</div> | Sell | $15,001 - $50,000 | 04/29/2014 |
| — | Bunge Limited Finance Corp NTS ISIN US120568AT72 <div class="text-muted"><em>Rate/Coupon:</em> 8.5<br> <em>Matures:</em> 06/15/2019</div> | Sell | $15,001 - $50,000 | 01/02/2014 |
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice. See the full Congress trades tracker.