CB
Senator Cory A. Booker
DemocratNew Jersey · Class 2
Disclosed stock trades
| Ticker | Company | Type | Amount | Traded |
|---|---|---|---|---|
| NKE | Nike, Inc. (NYSE) | Sell | $1,001 - $15,000 | 08/08/2014 |
| IRM | Iron Mountain Inc. (NYSE) | Sell | $1,001 - $15,000 | 08/08/2014 |
| IBM | International Business Machines Corporation (NYSE) | Sell | $1,001 - $15,000 | 08/08/2014 |
| FB | Facebook, Inc. (NASDAQ) | Sell | $1,001 - $15,000 | 08/08/2014 |
| AMZN | Amazon.com Inc. (NASDAQ) | Sell | $1,001 - $15,000 | 08/08/2014 |
| AAPL | Apple Inc. (NASDAQ) | Sell | $1,001 - $15,000 | 08/08/2014 |
| DISH | Dish Network Corp. (NASDAQ) | Sell | $1,001 - $15,000 | 08/08/2014 |
| AMT | American Tower Corporation (NYSE) | Sell | $50,001 - $100,000 | 08/08/2014 |
| EBAY | eBay Inc. (NASDAQ) | Sell | $1,001 - $15,000 | 08/08/2014 |
| IRM | Iron Mountain Inc. (NYSE) | Sell | $1,001 - $15,000 | 08/08/2014 |
| NFLX | Netflix, Inc. (NASDAQ) | Sell | $15,001 - $50,000 | 08/08/2014 |
| AMT | American Tower Corporation (NYSE) | Sell | $15,001 - $50,000 | 04/08/2014 |
| NFLX | Netflix, Inc. (NASDAQ) | Sell | $15,001 - $50,000 | 04/08/2014 |
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice. See the full Congress trades tracker.