
Senator Mitch McConnell
Mitch McConnell is one of two U.S. senators representing Kentucky, serving in Senate Class 2. Senators serve the whole state, so both represent you regardless of where in Kentucky you live. Under the STOCK Act they must disclose stock trades within 45 days — 17 of those disclosures appear below.
Committee assignments
Committees set the agenda for the industries they oversee, which is part of why these trade disclosures exist.
Disclosed trading activity
What Senator McConnell has reported under the STOCK Act, June 9, 2016 – September 2, 2020. These are transactions, not holdings — we cannot know what any member currently owns.
Transactions by year
Every disclosed trade
Newest filing first, through July 24, 2026. Each row links to the original filing.
| Ticker | Company | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| WFC | Wells Fargo & Company | Buy | $1,001 - $15,000 | September 2, 2020 | View |
| WFC | Wells Fargo & Company | Buy | $1,001 - $15,000 | March 4, 2020 | View |
| WFC | Wells Fargo & Company | Buy | $1,001 - $15,000 | December 4, 2019 | View |
| WFC | Wells Fargo & Company | Buy | $1,001 - $15,000 | September 1, 2019 | View |
| VMC | Vulcan Materials Company | Sell | $250,001 - $500,000 | June 3, 2019 | View |
| IR | Ingersoll-Rand Plc | Sell | $250,001 - $500,000 | June 3, 2019 | View |
| WFC | Wells Fargo & Company | Buy | $1,001 - $15,000 | June 1, 2019 | View |
| WFC | Wells Fargo & Company | Buy | $1,001 - $15,000 | March 5, 2019 | View |
| WFC | Wells Fargo & Company | Buy | $1,001 - $15,000 | December 5, 2018 | View |
| WFC | Wells Fargo & Company | Buy | $1,001 - $15,000 | September 6, 2018 | View |
| WFC | Wells Fargo & Company | Buy | $1,001 - $15,000 | June 1, 2018 | View |
| WFC | Wells Fargo & Company | Buy | $1,001 - $15,000 | March 5, 2018 | View |
| WFC | Wells Fargo & Company | Buy | $1,001 - $15,000 | December 5, 2017 | View |
| WFC | Wells Fargo & Company | Buy | $1,001 - $15,000 | September 7, 2017 | View |
| — | AMCP Security Holdings, L.P. Incentive Units (parent of Centerra) | Sell | $15,001 - $50,000 | April 21, 2017 | View |
| — | IR-Ingersoll-Rand Plc | Sell | $50,001 - $100,000 | February 2, 2017 | View |
| — | IR-Ingersoll-Rand Plc | Sell | $50,001 - $100,000 | June 9, 2016 | View |
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Portrait: public domain, U.S. Government Publishing Office. See the full Congress trades tracker.