MB
Senator Michael F. Bennet
DemocratColorado · Class 3
Disclosed stock trades
| Ticker | Company | Type | Amount | Traded |
|---|---|---|---|---|
| — | More <div class="text-muted"> <em>Company:</em> More (Ebene, Muritius (India)) </div> <div class="text-muted"><em>Description:</em> Grocery Chain</div> | Buy | $1,001 - $15,000 | 08/27/2020 |
| — | CP Kent Place Member LLC <div class="text-muted"> <em>Company:</em> CP Kent Place Member LLC (Denver, CO) </div> <div class="text-muted"><em>Description:</em> Holding Company</div> | Buy | $100,001 - $250,000 | 03/30/2020 |
| — | More <div class="text-muted"> <em>Company:</em> More (Ebene, Muritius (India)) </div> <div class="text-muted"><em>Description:</em> Grocery Chain</div> | Buy | $100,001 - $250,000 | 03/01/2019 |
| RGC | Regal Entertainment Group | Sell | $500,001 - $1,000,000 | 12/08/2017 |
| LVLT | Level 3 Communications, Inc. (Exchanged) <br> CenturyLink, Inc. (Received) | Exchange | $50,001 - $100,000 | 11/01/2017 |
| RGC | Regal Entertainment Group | Sell | $500,001 - $1,000,000 | 03/28/2017 |
| — | Continuum Real Estate Investors 2016, LLC <div class="text-muted"> <em>Company:</em> Continuum Real Estate Investors 2016, LLC (Denver , CO) </div> <div class="text-muted"><em>Description:</em> Private Equity</div> | Buy | $250,001 - $500,000 | 01/25/2017 |
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice. See the full Congress trades tracker.