Which senators trade DWDP?
DowDuPont Inc.
13 disclosed trades6 buys3 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| William CassidyR | Buy | $1,001 - $15,000 | 01/25/2019 |
| John HoevenR | Sell | $50,001 - $100,000 | 12/27/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 05/17/2018 |
| John HoevenR | Buy | $50,001 - $100,000 | 03/27/2018 |
| John HoevenR | Buy | $50,001 - $100,000 | 03/05/2018 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 01/26/2018 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 12/26/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 12/05/2017 |
| Tammy DuckworthD | Sell | $1,001 - $15,000 | 10/23/2017 |
| Ladda Tammy DuckworthD | Exchange | $1,001 - $15,000 | 09/01/2017 |
| Gary C PetersD | Exchange | $15,001 - $50,000 | 09/01/2017 |
| Gary C PetersD | Exchange | $15,001 - $50,000 | 09/01/2017 |
| David A Perdue , Jr | Exchange | $15,001 - $50,000 | 09/01/2017 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.