Which senators trade ABBV?
AbbVie Inc.
22 disclosed trades12 buys10 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Thomas R Carper | Buy | $1,001 - $15,000 | 11/20/2020 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 08/21/2020 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 08/21/2020 |
| Thomas R Carper | Sell | $1,001 - $15,000 | 07/09/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| Kelly Loeffler | Sell | $250,001 - $500,000 | 04/14/2020 |
| Kelly Loeffler | Buy | $15,001 - $50,000 | 04/07/2020 |
| Kelly Loeffler | Buy | $1,001 - $15,000 | 04/07/2020 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 03/24/2020 |
| Kelly Loeffler | Sell | $1,001 - $15,000 | 02/20/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 07/15/2019 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/06/2018 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/06/2018 |
| John HoevenR | Sell | $100,001 - $250,000 | 01/20/2017 |
| Gary C PetersD | Buy | $1,001 - $15,000 | 09/10/2015 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 03/10/2015 |
| John HoevenR | Buy | $100,001 - $250,000 | 02/25/2015 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 02/12/2015 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 12/18/2014 |
| John HoevenR | Sell | $100,001 - $250,000 | 09/29/2014 |
| John HoevenR | Buy | $50,001 - $100,000 | 04/28/2014 |
| John HoevenR | Buy | $50,001 - $100,000 | 03/31/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.