Who in Congress trades BMY?
Bristol-Myers Squibb Company
10 members of Congress have disclosed 29 BMY transactions between June 19, 2014 – May 7, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
29
transactions
10
members
13 / 16
buys / sells
$636K–$1.7M
disclosed value
Who trades it most
8 trades5 buy3 sell
David PerdueR-GA
6 trades3 buy3 sell
James M. InhofeR-OK
4 trades2 buy2 sell
Kelly LoefflerR-GA
2 trades0 buy2 sell
2 trades0 buy2 sell
Patty MurrayD-WA
2 trades1 buy1 sell
John HoevenR-ND
2 trades1 buy1 sell
Alan ArmstrongR-OK
1 trade1 buy0 sell
Mike KellyR-PAHouse
1 trade0 buy1 sell
Susan M. CollinsR-ME
1 trade0 buy1 sell
BMY trades by year
414
115
416
917
318
219
420
226
Every disclosed BMY trade
Newest first, through July 21, 2026. Each row links to the original filing. 1 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $1,001 - $15,000 | March 27, 2026 | View |
| Mike KellyR | Sell | $15,001 - $50,000 | May 7, 2026 | View |
| David PerdueR | Sell | $1,001 - $15,000 | April 16, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | April 14, 2020 | View |
| Kelly LoefflerR | Sell | $100,001 - $250,000 | April 14, 2020 | View |
| Kelly LoefflerR | Sell | $250,001 - $500,000 | April 14, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | August 15, 2019 | View |
| David PerdueR | Buy | $15,001 - $50,000 | July 15, 2019 | View |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | December 28, 2018 | View |
| James M. InhofeR | Sell | $50,001 - $100,000 | June 4, 2018 | View |
| Shelley Moore CapitoR | Sell | $1,001 - $15,000 | January 4, 2018 | View |
| Shelley Moore CapitoR | Sell | $1,001 - $15,000 | October 26, 2017 | View |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | July 13, 2017 | View |
| Patty MurrayD | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 22, 2017 | View |
| Patty MurrayD | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| James M. InhofeR | Sell | $15,001 - $50,000 | February 28, 2017 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | February 23, 2017 | View |
| James M. InhofeR | Buy | $15,001 - $50,000 | February 1, 2017 | View |
| John HoevenR | Sell | $50,001 - $100,000 | January 20, 2017 | View |
| John HoevenR | Buy | $50,001 - $100,000 | August 22, 2016 | View |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | August 18, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | August 11, 2016 | View |
| James M. InhofeR | Buy | $15,001 - $50,000 | August 8, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | February 23, 2015 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | October 14, 2014 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | September 18, 2014 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | July 15, 2014 | View |
| Susan M. CollinsR | Sell | $1,001 - $15,000 | June 19, 2014 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.