Who in Congress trades BA?
Boeing Company
9 members of Congress have disclosed 37 BA transactions between January 29, 2014 – March 27, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
37
transactions
9
members
21 / 16
buys / sells
$501K–$1.6M
disclosed value
Who trades it most
Pat RobertsR-KS
18 trades12 buy6 sell
7 trades4 buy3 sell
Susan M. CollinsR-ME
3 trades1 buy2 sell
David PerdueR-GA
2 trades0 buy2 sell
Patty MurrayD-WA
2 trades1 buy1 sell
John HoevenR-ND
2 trades1 buy1 sell
Alan ArmstrongR-OK
1 trade1 buy0 sell
Tim WalbergR-MIHouse
1 trade1 buy0 sell
1 trade0 buy1 sell
BA trades by year
714
415
316
417
518
219
1020
125
126
Every disclosed BA trade
Newest first, through July 21, 2026. Each row links to the original filing. 2 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $1,001 - $15,000 | March 27, 2026 | View |
| Tim WalbergR | BuyLate | $15,001 - $50,000 | February 7, 2025 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | November 16, 2020 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | November 9, 2020 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | September 4, 2020 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | August 5, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | July 27, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | July 2, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | June 30, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | June 5, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | April 16, 2020 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | March 26, 2020 | View |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | March 15, 2019 | View |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | March 15, 2019 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | July 30, 2018 | View |
| Shelley Moore CapitoR | Sell | $1,001 - $15,000 | June 7, 2018 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | June 6, 2018 | View |
| Pat RobertsR | Buy | $50,001 - $100,000 | February 5, 2018 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | February 5, 2018 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | September 27, 2017 | View |
| Patty MurrayD | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| Patty MurrayD | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | January 24, 2017 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | December 27, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | November 15, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | September 28, 2016 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | April 24, 2015 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | March 17, 2015 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | March 11, 2015 | View |
| David PerdueR | Sell | $15,001 - $50,000 | February 23, 2015 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | December 19, 2014 | View |
| John HoevenR | Sell | $100,001 - $250,000 | September 29, 2014 | View |
| John HoevenR | Buy | $100,001 - $250,000 | April 28, 2014 | View |
| Susan M. CollinsR | Buy | $1,001 - $15,000 | March 19, 2014 | View |
| Susan M. CollinsR | Sell | $1,001 - $15,000 | February 7, 2014 | View |
| Susan M. CollinsR | Sell | $1,001 - $15,000 | February 4, 2014 | View |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | January 29, 2014 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.