Who in Congress trades TAP?
Molson Coors Beverage Company
4 members of Congress have disclosed 12 TAP transactions between January 27, 2015 – March 27, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
Price and trade timing
When members traded TAP, against its weekly closing price.
Markers sit on the date the trade happened; it was disclosed up to 45 days later. Prices are weekly closes adjusted for splits and dividends. Shown as context for the public record — we do not calculate returns or performance for any member, and none of this is investment advice.
Who trades it most
TAP trades by year
Every disclosed TAP trade
Newest first, through July 24, 2026. Each row links to the original filing. 1 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $1,001 - $15,000 | March 27, 2026 | View |
| John HoevenR | Sell | $100,001 - $250,000 | December 27, 2018 | View |
| Patty MurrayD | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| Patty MurrayD | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| John HoevenR | Buy | $100,001 - $250,000 | August 13, 2015 | View |
| David PerdueR | Sell | $1,001 - $15,000 | May 14, 2015 | View |
| David PerdueR | Sell | $1,001 - $15,000 | May 7, 2015 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 11, 2015 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 4, 2015 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 3, 2015 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 29, 2015 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 27, 2015 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.