Who in Congress trades FDX?
FedEx Corporation
6 members of Congress have disclosed 35 FDX transactions between February 29, 2016 – March 27, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
35
transactions
6
members
27 / 8
buys / sells
$655K–$1.9M
disclosed value
Who trades it most
David PerdueR-GA
21 trades19 buy2 sell
Jack ReedD-RI
5 trades2 buy3 sell
Ron WydenD-OR
4 trades4 buy0 sell
Alan ArmstrongR-OK
2 trades1 buy1 sell
John HoevenR-ND
2 trades1 buy1 sell
Kelly LoefflerR-GA
1 trade0 buy1 sell
FDX trades by year
116
117
318
2219
620
226
Every disclosed FDX trade
Newest first, through July 21, 2026. Each row links to the original filing. 2 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $1,001 - $15,000 | March 27, 2026 | View |
| Alan ArmstrongR | SellLate | $50,001 - $100,000 | March 24, 2026 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | August 25, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | August 21, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | August 19, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | August 14, 2020 | View |
| David PerdueR | Sell | $100,001 - $250,000 | April 14, 2020 | View |
| Kelly LoefflerR | Sell | $100,001 - $250,000 | April 7, 2020 | View |
| David PerdueR | Buy | $15,001 - $50,000 | December 18, 2019 | View |
| David PerdueR | Buy | $100,001 - $250,000 | November 11, 2019 | View |
| David PerdueR | Buy | $15,001 - $50,000 | November 11, 2019 | View |
| David PerdueR | Sell | $100,001 - $250,000 | October 11, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | September 26, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | June 26, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | May 23, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | May 15, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | May 2, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | May 1, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 26, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 25, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 9, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 8, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 5, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 3, 2019 | View |
| David PerdueR | Buy | $15,001 - $50,000 | April 2, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 29, 2019 | View |
| David PerdueR | Buy | $15,001 - $50,000 | March 28, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 28, 2019 | View |
| Jack ReedD | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| Jack ReedD | Sell | $1,001 - $15,000 | February 4, 2019 | View |
| John HoevenR | Sell | $15,001 - $50,000 | December 27, 2018 | View |
| John HoevenR | Buy | $50,001 - $100,000 | September 19, 2018 | View |
| Jack ReedD | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| Jack ReedD | Buy | $1,001 - $15,000 | March 6, 2017 | View |
| Jack ReedD | Buy | $1,001 - $15,000 | February 29, 2016 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.