Who in Congress trades SPY?
SPDR S&P 500 ETF Trust <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div>
4 members of Congress have disclosed 29 SPY transactions between January 28, 2015 – April 16, 2020. Under the STOCK Act these must be filed within 45 days of the trade.
29
transactions
4
members
14 / 15
buys / sells
$4.9M–$13M
disclosed value
Who trades it most
David PerdueR-GA
22 trades12 buy10 sell
Patrick J. ToomeyR-PA
3 trades1 buy2 sell
Dan SullivanR-AK
3 trades0 buy3 sell
Thomas R. CarperD-DE
1 trade1 buy0 sell
SPY trades by year
515
516
417
618
519
420
Every disclosed SPY trade
Newest first, through July 21, 2026. Each row links to the original filing.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| David PerdueR | Buy | $100,001 - $250,000 | April 16, 2020 | View |
| David PerdueR | Buy | $1,000,001 - $5,000,000 | April 15, 2020 | View |
| David PerdueR | Buy | $500,001 - $1,000,000 | April 15, 2020 | View |
| Thomas R. CarperD | Buy | $1,001 - $15,000 | March 23, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | November 14, 2019 | View |
| David PerdueR | Sell | $100,001 - $250,000 | November 11, 2019 | View |
| David PerdueR | Sell | $500,001 - $1,000,000 | November 11, 2019 | View |
| David PerdueR | Buy | $15,001 - $50,000 | October 11, 2019 | View |
| David PerdueR | Buy | $500,001 - $1,000,000 | October 11, 2019 | View |
| David PerdueR | Sell | $50,001 - $100,000 | December 31, 2018 | View |
| David PerdueR | Sell | $250,001 - $500,000 | December 27, 2018 | View |
| David PerdueR | Buy | $500,001 - $1,000,000 | November 26, 2018 | View |
| David PerdueR | Buy | $15,001 - $50,000 | June 27, 2018 | View |
| David PerdueR | Sell | $15,001 - $50,000 | January 16, 2018 | View |
| David PerdueR | Sell | $500,001 - $1,000,000 | January 16, 2018 | View |
| David PerdueR | Buy | $15,001 - $50,000 | December 13, 2017 | View |
| David PerdueR | Buy | $500,001 - $1,000,000 | December 13, 2017 | View |
| David PerdueR | Buy | $100,001 - $250,000 | December 13, 2017 | View |
| Patrick J. ToomeyR | Buy | $1,001 - $15,000 | May 9, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | November 7, 2016 | View |
| David PerdueR | Sell | $50,001 - $100,000 | November 7, 2016 | View |
| David PerdueR | Buy | $50,001 - $100,000 | October 5, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | October 5, 2016 | View |
| Patrick J. ToomeyR | Sell | $1,001 - $15,000 | February 11, 2016 | View |
| Dan SullivanR | Sell | $50,001 - $100,000 | August 17, 2015 | View |
| Dan SullivanR | Sell | $15,001 - $50,000 | May 28, 2015 | View |
| David PerdueR | Sell | $15,001 - $50,000 | March 25, 2015 | View |
| Patrick J. ToomeyR | Sell | $15,001 - $50,000 | January 30, 2015 | View |
| Dan SullivanR | Sell | $1,001 - $15,000 | January 28, 2015 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.