Who in Congress trades MOS?
Mosaic Company
2 members of Congress have disclosed 35 MOS transactions between April 15, 2015 – March 27, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
35
transactions
2
members
13 / 22
buys / sells
$409K–$1.4M
disclosed value
Who trades it most
David PerdueR-GA
34 trades12 buy22 sell
Alan ArmstrongR-OK
1 trade1 buy0 sell
MOS trades by year
115
316
717
1918
419
126
Every disclosed MOS trade
Newest first, through July 21, 2026. Each row links to the original filing. 1 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $1,001 - $15,000 | March 27, 2026 | View |
| David PerdueR | Sell | $15,001 - $50,000 | October 11, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 3, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 28, 2019 | View |
| David PerdueR | Sell | $15,001 - $50,000 | February 19, 2019 | View |
| David PerdueR | Sell | $1,001 - $15,000 | December 13, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | November 20, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | November 14, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | November 13, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | November 5, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 25, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 10, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 9, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 17, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 15, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 14, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 13, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 10, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 8, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 7, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 6, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 3, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 1, 2018 | View |
| David PerdueR | Buy | $100,001 - $250,000 | January 16, 2018 | View |
| David PerdueR | Sell | $100,001 - $250,000 | December 13, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | December 12, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | July 3, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | May 2, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 12, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 11, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 10, 2017 | View |
| David PerdueR | Buy | $100,001 - $250,000 | November 7, 2016 | View |
| David PerdueR | Sell | $50,001 - $100,000 | October 5, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 17, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 15, 2015 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.