Who files their stock trades late?
The STOCK Act gives members 45 days to report a trade. These are the members whose filings most often arrived after that deadline, according to the disclosure dates on the filings themselves. Late filing is common and usually carries only a small fee — which is part of why it is worth publishing.
Based on 8,803 disclosures from 132 members, through July 21, 2026. How we collect this.
| # | Member | Late | Of total | Share | Median days |
|---|---|---|---|---|---|
| 1 | Alan ArmstrongR-OK | 701 | 703 | 100% | 113d |
| 2 | Tim WalbergR-MI U.S. Representative · MI-05 | 15 | 16 | 94% | 481d |
| 3 | Richard W. AllenR-GA U.S. Representative · GA-12 | 6 | 11 | 55% | 50d |
| 4 | Scott H. PetersD-CA U.S. Representative · CA-52 | 6 | 66 | 9% | 35d |
| 5 | Keith Alan SelfR-TX U.S. Representative · TX-03 | 5 | 5 | 100% | 536d |
| 6 | Christian D. MenefeeD-TX U.S. Representative · TX-18 | 5 | 6 | 83% | 111d |
| 7 | Laurel LeeR-FL U.S. Representative · FL-15 | 3 | 5 | 60% | 47d |
| 8 | John FettermanD-PA U.S. Senator · PA | 2 | 5 | 40% | 37d |
| 9 | Daniel CrenshawR-TX U.S. Representative · TX-02 | 2 | 8 | 25% | 45d |
| 10 | Ritchie John TorresD-NY U.S. Representative · NY-15 | 1 | 1 | 100% | 547d |
| 11 | Daniel WebsterR-FL U.S. Representative · FL-11 | 1 | 1 | 100% | 460d |
| 12 | Valerie HoyleD-OR U.S. Representative · OR-04 | 1 | 1 | 100% | 408d |
| 13 | Steve CohenD-TN U.S. Representative · TN-09 | 1 | 3 | 33% | 21d |
| 14 | Dwight EvansD-PA U.S. Representative · PA-02 | 1 | 7 | 14% | 8d |
| 15 | Rohit KhannaD-CA U.S. Representative · CA-17 | 1 | 47 | 2% | 31d |
"Late" means the disclosure date fell more than 45 days after the transaction date on the same filing. Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. We hold no filings between December 2, 2020 and January 7, 2025.