Which senators trade HBI?
Hanesbrands Inc.
42 disclosed trades36 buys6 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Thomas R Carper | Sell | $1,001 - $15,000 | 11/20/2020 |
| David A Perdue , Jr | Sell | $100,001 - $250,000 | 04/14/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/10/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/07/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/07/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 08/01/2019 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 02/19/2019 |
| David A Perdue , Jr | Buy | $100,001 - $250,000 | 12/27/2018 |
| David A Perdue , Jr | Sell | $100,001 - $250,000 | 11/26/2018 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 11/01/2018 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 10/23/2018 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 08/24/2018 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 05/15/2018 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 05/08/2018 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 05/04/2018 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 05/01/2018 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/08/2018 |
| David A Perdue , Jr | Buy | $100,001 - $250,000 | 01/16/2018 |
| David A Perdue , Jr | Sell | $100,001 - $250,000 | 12/13/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 11/13/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 11/06/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 11/02/2017 |
| James M Inhofe | Sell | $100,001 - $250,000 | 10/23/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 10/20/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 10/18/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 10/06/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 10/05/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 10/03/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 09/14/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 08/29/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 08/28/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 08/17/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 08/16/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 08/14/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 08/11/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 08/10/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 08/08/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 08/07/2017 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 08/04/2017 |
| James M Inhofe | Buy | $100,001 - $250,000 | 04/20/2017 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 02/20/2015 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 01/26/2015 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.