Who in Congress trades GLW?
Corning Incorporated
3 members of Congress have disclosed 34 GLW transactions between August 27, 2015 – March 27, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
34
transactions
3
members
20 / 14
buys / sells
$260K–$1.1M
disclosed value
Who trades it most
David PerdueR-GA
30 trades17 buy13 sell
Thomas R. CarperD-DE
3 trades3 buy0 sell
Alan ArmstrongR-OK
1 trade0 buy1 sell
GLW trades by year
415
116
617
1118
719
420
126
Every disclosed GLW trade
Newest first, through July 21, 2026. Each row links to the original filing. 1 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | SellLate | $100,001 - $250,000 | March 27, 2026 | View |
| Thomas R. CarperD | Buy | $1,001 - $15,000 | November 20, 2020 | View |
| David PerdueR | Sell | $100,001 - $250,000 | April 14, 2020 | View |
| Thomas R. CarperD | Buy | $1,001 - $15,000 | April 2, 2020 | View |
| David PerdueR | Buy | $1,001 - $15,000 | January 29, 2020 | View |
| David PerdueR | Buy | $1,001 - $15,000 | June 14, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | June 7, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | June 6, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | May 17, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | May 15, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 30, 2019 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 19, 2019 | View |
| David PerdueR | Sell | $1,001 - $15,000 | December 12, 2018 | View |
| David PerdueR | Sell | $15,001 - $50,000 | December 12, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | December 11, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 5, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 3, 2018 | View |
| David PerdueR | Buy | $1,001 - $15,000 | May 10, 2018 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 25, 2018 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 6, 2018 | View |
| David PerdueR | Buy | $15,001 - $50,000 | February 5, 2018 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 5, 2018 | View |
| David PerdueR | Buy | $1,001 - $15,000 | January 31, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 30, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 25, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 23, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 20, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 16, 2017 | View |
| Thomas R. CarperD | Buy | $1,001 - $15,000 | August 31, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 24, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | September 2, 2015 | View |
| David PerdueR | Buy | $1,001 - $15,000 | September 1, 2015 | View |
| David PerdueR | Buy | $1,001 - $15,000 | August 28, 2015 | View |
| David PerdueR | Buy | $1,001 - $15,000 | August 27, 2015 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.