Who in Congress trades DVN?
Devon Energy Corporation
4 members of Congress have disclosed 30 DVN transactions between February 5, 2015 – May 8, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
30
transactions
4
members
24 / 5
buys / sells
$395K–$1.2M
disclosed value
Who trades it most
David PerdueR-GA
22 trades19 buy3 sell
Pat RobertsR-KS
6 trades5 buy1 sell
Alan ArmstrongR-OK
1 trade0 buy1 sell
Kevin HernR-OKHouse
1 trade0 buy0 sell
DVN trades by year
615
217
1218
519
320
226
Every disclosed DVN trade
Newest first, through July 21, 2026. Each row links to the original filing. 1 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | SellLate | $50,001 - $100,000 | March 24, 2026 | View |
| Kevin HernR | Exchange | $15,001 - $50,000 | May 8, 2026 | View |
| David PerdueR | Sell | $15,001 - $50,000 | April 14, 2020 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 28, 2020 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 25, 2020 | View |
| David PerdueR | Buy | $15,001 - $50,000 | November 11, 2019 | View |
| David PerdueR | Buy | $50,001 - $100,000 | November 11, 2019 | View |
| David PerdueR | Sell | $100,001 - $250,000 | October 11, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | January 9, 2019 | View |
| David PerdueR | Buy | $15,001 - $50,000 | January 4, 2019 | View |
| David PerdueR | Buy | $50,001 - $100,000 | December 27, 2018 | View |
| David PerdueR | Sell | $50,001 - $100,000 | November 26, 2018 | View |
| David PerdueR | Buy | $1,001 - $15,000 | October 26, 2018 | View |
| David PerdueR | Buy | $1,001 - $15,000 | October 10, 2018 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | August 20, 2018 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 27, 2018 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 23, 2018 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 21, 2018 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 6, 2018 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 2, 2018 | View |
| David PerdueR | Buy | $1,001 - $15,000 | January 24, 2018 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | January 3, 2018 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | November 6, 2017 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | August 10, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | August 31, 2015 | View |
| David PerdueR | Buy | $1,001 - $15,000 | August 27, 2015 | View |
| David PerdueR | Buy | $1,001 - $15,000 | July 29, 2015 | View |
| David PerdueR | Buy | $1,001 - $15,000 | July 13, 2015 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | March 16, 2015 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | February 5, 2015 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.