Which senators trade COST?
Costco Wholesale Corporation
29 disclosed trades14 buys15 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Pat Roberts | Buy | $15,001 - $50,000 | 11/24/2020 |
| Pat Roberts | Sell | $15,001 - $50,000 | 11/04/2020 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 08/21/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 07/13/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 06/24/2020 |
| David A Perdue , Jr | Sell | $50,001 - $100,000 | 04/14/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| Kelly Loeffler | Sell | $100,001 - $250,000 | 04/07/2020 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 09/25/2019 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 09/25/2019 |
| John F ReedD | Sell | $1,001 - $15,000 | 02/28/2019 |
| John F ReedD | Sell | $1,001 - $15,000 | 02/04/2019 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/19/2018 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/19/2018 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/06/2018 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/06/2018 |
| John F ReedD | Sell | $1,001 - $15,000 | 03/09/2018 |
| Pat Roberts | Sell | $15,001 - $50,000 | 02/05/2018 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 01/17/2018 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 10/30/2017 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 06/16/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 03/22/2017 |
| Pat Roberts | Buy | $15,001 - $50,000 | 11/14/2016 |
| Pat Roberts | Sell | $15,001 - $50,000 | 07/08/2016 |
| Pat Roberts | Sell | $15,001 - $50,000 | 07/08/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 05/05/2016 |
| Pat Roberts | Buy | $1,001 - $15,000 | 04/24/2015 |
| Pat Roberts | Buy | $1,001 - $15,000 | 03/06/2015 |
| Pat Roberts | Sell | $1,001 - $15,000 | 08/26/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.