There are 50 states in the United States of America (USA). The country is the second-largest in North America after Canada (largest) and followed by Mexico (third largest). Five territories and 50 states make up the United States. Here is a list of the states in the U.S. and their capitals and abbreviation code
Click on each one to find out some interesting facts and absurd laws that you might not know.
State Name | State Capital | Abbreviation | |
1 | Alaska | Juneau | AK |
2 | Texas | Austin | TX |
3 | California | Sacramento | CA |
4 | Montana | Helena | MT |
5 | New Mexico | Santa Fe | NM |
6 | Arizona | Phoenix | AZ |
7 | Nevada | Carson City | NV |
8 | Colorado | Denver | CO |
9 | Oregon | Salem | OR |
10 | Wyoming | Cheyenne | WY |
11 | Michigan | Lansing | MI |
12 | Minnesota | St. Paul | MN |
13 | Utah | Salt Lake City | UT |
14 | Idaho | Boise | ID |
15 | Kansas | Topeka | KS |
16 | Nebraska | Lincoln | NE |
17 | South Dakota | Pierre | SD |
18 | Washington | Olympia | WA |
19 | North Dakota | Bismarck | ND |
20 | Florida | Tallahassee | FL |
21 | Oklahoma | Oklahoma City | OK |
22 | Missouri | Jefferson City | MO |
23 | Georgia | Atlanta | GA |
24 | Wisconsin | Madison | WI |
25 | Illinois | Springfield | IL |
26 | Iowa | Des Moines | IA |
27 | New York | Albany | NY |
28 | North Carolina | Raleigh | NC |
29 | Virginia | Richmond | VA |
30 | Arkansas | Little Rock | AR |
31 | Alabama | Montgomery | AL |
32 | Louisiana | Baton Rouge | LA |
33 | Mississippi | Jackson | MS |
34 | Pennsylvania | Harrisburg | PA |
35 | Ohio | Columbus | OH |
36 | Tennessee | Nashville | TN |
37 | Kentucky | Frankfort | KY |
38 | Maine | Augusta | ME |
39 | Indiana | Indianapolis | IN |
40 | South Carolina | Columbia | SC |
41 | West Virginia | Charleston | WV |
42 | Maryland | Annapolis | MD |
43 | Hawaii | Honolulu | HA |
44 | Massachusetts | Boston | MA |
45 | Vermont | Montpelier | VT |
46 | New Hampshire | Concord | NH |
47 | New Jersey | Trenton | NJ |
48 | Connecticut | Hartford | CT |
49 | Delaware | Dover | DE |
50 | Rhode Island | Providence | RI |
Interesting State Facts and Weird Laws
- 63 Interesting Alaska Facts and Weird Laws
- 61 Interesting Texas Facts and Weird Laws
- 62 Interesting California Facts and Weird Laws
- 77 Interesting Montana Facts and Weird Laws
- 39 Interesting New Mexico Facts and Weird Laws
- 82 Interesting Arizona Facts and Weird Laws
- 82 Interesting Nevada Facts and Weird Laws
- 80 Interesting Colorado Facts and Weird Laws
- 72 Interesting Oregon Facts and Weird Laws
- 73 Interesting Wyoming Facts and Weird Laws
- 74 Interesting Michigan Facts and Weird Laws
- 86 Interesting Minnesota Facts and Weird Laws
- 72 Interesting Utah Facts and Weird Laws
- 84 Interesting Idaho Facts and Weird Laws
- 85 Interesting Kansas Facts and Weird Laws
- 90 Interesting Oklahoma Facts and Weird Laws
- 76 Interesting Missouri Facts and Weird Laws
- 78 Interesting Georgia Facts and Weird Laws
- 77 Interesting Wisconsin Facts and Weird Laws
- 80 Interesting Illinois Facts and Weird Laws
- 77 Interesting Iowa Facts and Weird Laws
- 84 Interesting New York Facts and Weird Laws
- 78 Interesting North Carolina Facts and Weird Laws
- 81 Interesting Virginia Facts and Weird Laws
- 75 Interesting Arkansas Facts and Weird Laws
I like tv