
Senator Cory A. Booker
Cory A. Booker is one of two U.S. senators representing New Jersey, serving in Senate Class 2. Senators serve the whole state, so both represent you regardless of where in New Jersey you live. Under the STOCK Act they must disclose stock trades within 45 days — 19 of those disclosures appear below.
Committee assignments
Committees set the agenda for the industries they oversee, which is part of why these trade disclosures exist.
Disclosed trading activity
What Senator Booker has reported under the STOCK Act, April 8, 2014 – August 18, 2026. These are transactions, not holdings — we cannot know what any member currently owns.
Transactions by year
Every disclosed trade
Newest filing first, through November 12, 2026. Each row links to the original filing.
| Ticker | Company | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| — | webAI, Inc. Company: webAI, Inc. (Austin, TX) Description: Technology Company | Sell | $50,001 - $100,000 | August 18, 2026 | View |
| JD | JD.com, Inc. - American Depositary Shares | Sell | $1,001 - $15,000 | August 11, 2026 | View |
| ALNY | Alnylam Pharmaceuticals, Inc. - Common Stock | Sell | $1,001 - $15,000 | August 11, 2026 | View |
| AMZN | Amazon.com, Inc. - Common Stock | Sell | $100,001 - $250,000 | August 11, 2026 | View |
| MCD | McDonald's Corporation Common Stock | Sell | $15,001 - $50,000 | August 11, 2026 | View |
| NFLX | Netflix, Inc. - Common Stock | Sell | $1,001 - $15,000 | August 11, 2026 | View |
| NVDA | NVIDIA Corporation - Common Stock | Sell | $15,001 - $50,000 | August 11, 2026 | View |
| NKE | Nike, Inc. (NYSE) | Sell | $1,001 - $15,000 | August 8, 2014 | View |
| IRM | Iron Mountain Inc. (NYSE) | Sell | $1,001 - $15,000 | August 8, 2014 | View |
| IBM | International Business Machines Corporation (NYSE) | Sell | $1,001 - $15,000 | August 8, 2014 | View |
| FB | Facebook, Inc. (NASDAQ) | Sell | $1,001 - $15,000 | August 8, 2014 | View |
| AMZN | Amazon.com Inc. (NASDAQ) | Sell | $1,001 - $15,000 | August 8, 2014 | View |
| AAPL | Apple Inc. (NASDAQ) | Sell | $1,001 - $15,000 | August 8, 2014 | View |
| DISH | Dish Network Corp. (NASDAQ) | Sell | $1,001 - $15,000 | August 8, 2014 | View |
| AMT | American Tower Corporation (NYSE) | Sell | $50,001 - $100,000 | August 8, 2014 | View |
| EBAY | eBay Inc. (NASDAQ) | Sell | $1,001 - $15,000 | August 8, 2014 | View |
| NFLX | Netflix, Inc. (NASDAQ) | Sell | $15,001 - $50,000 | August 8, 2014 | View |
| AMT | American Tower Corporation (NYSE) | Sell | $15,001 - $50,000 | April 8, 2014 | View |
| NFLX | Netflix, Inc. (NASDAQ) | Sell | $15,001 - $50,000 | April 8, 2014 | View |
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Portrait: public domain, U.S. Government Publishing Office. See the full Congress trades tracker.